See the Difference |
![]() |
![]() |
| WARRANTY & SERVICE | ||
| 2 Year Warranty - Less worries, less expensive | ✔ | ✗ |
| 2 Year Recertification Schedule - Lower cost of ownership | ✔ | ✗ |
| Unlimited Technical Support - We ensure your success | ✔ | ✗ |
| MEASUREMENT ENGINE | ||
| Solid State Spectral Engine - Highest Reliability - no moving mechanical parts | ✔ | ✗ |
| 3.3nm Spectral Sampling Width - High resolution sensor - sees more colors | ✔ | ✗ |
| 100% LED Illumination - Longer lifespan | ✔ | ✗ |
| KEY FEATURES | ||
| Patented Side Aperture Design - Easier and faster alignment | ✔ | ✗ |
| Easy, One Handed Operation - Increased productivity - ergonomic | ✔ | ✗ |
| Color Bar Scanning Included - Integrated design & lower cost | ✔ | ✗ |
| Easily Switch From Spot to Scan - No parts to install | ✔ | ✗ |
| Solid Aluminum, Uni-Body Design - Adds durability | ✔ | ✗ |
| 2 Second Wake Up Time - No delay & higher productivity | ✔ | ✗ |
| OTHER CONSIDERATIONS | ||
| Field Changeable Apertures - Less expensive - you are in control | ✔ | ✗ |
| Wireless Battery Charging - More measurements per charge, longer lifetime | ✔ | ✗ |






Are you thinking about switching to a new color measurement device? The SpectroDens