
			<!-- START home duplicate match REVOLUTION SLIDER 6.5.14 --><p class="rs-p-wp-fix"></p>
			<rs-module-wrap id="rev_slider_23_1_wrapper" data-source="gallery" style="visibility:hidden;background:transparent;padding:0;margin:0px auto;margin-top:0;margin-bottom:0;">
				<rs-module id="rev_slider_23_1" style="" data-version="6.5.14">
					<rs-slides>
						<rs-slide style="position: absolute;" data-key="rs-120" data-title="ChromaLT" data-thumb="//www.techkonusa.com/wp-content/uploads/revslider/webproductlight/express_bglight.jpg" data-anim="ms:2000;" data-in="o:0;sx:0.6;sy:0.6;e:power4.inOut;" data-out="o:0;sx:1.6;sy:1.6;e:power4.inOut;">
							<img src="//techkon.datacolor.com/wp-content/plugins/revslider/public/assets/assets/dummy.png" alt="" title="测试页面" class="rev-slidebg tp-rs-img rs-lazyload" data-lazyload="//www.techkonusa.com/wp-content/uploads/revslider/webproductlight/express_bglight.jpg" data-parallax="10" data-panzoom="d:30000;ss:100;se:120;" data-no-retina>
<!--
							--><rs-layer
								id="slider-23-slide-120-layer-0" 
								data-type="text"
								data-color="#666666||#666666||#666666||#2d2d2d"
								data-rsp_ch="on"
								data-xy="xo:55px,55px,55px,8px;yo:89px,89px,89px,97px;"
								data-text="w:normal;s:20,20,12,13;l:25,25,15,20;ls:4px,4px,2px,4px;fw:400,400,400,500;"
								data-frame_1="st:960;sp:2540;"
								data-frame_999="o:0;st:w;sp:1000;"
								style="z-index:12;font-family:'Raleway';"
							>ink and pressroom color qc 
							</rs-layer><!--

							--><rs-layer
								id="slider-23-slide-120-layer-1" 
								class="NotGeneric-Title"
								data-type="text"
								data-color="rgba(45,45,45,1)"
								data-xy="x:c,c,l,l;xo:-270px,-270px,493px,4px;y:m;yo:-150px,-150px,-208px,-231px;"
								data-text="s:75,75,70,45;l:70,70,70,50;fw:700,700,800,800;"
								data-dim="w:602px,602px,auto,auto;h:91px,91px,auto,auto;"
								data-basealign="slide"
								data-padding="t:10;b:10;"
								data-frame_0="o:1;"
								data-frame_0_chars="d:5;o:0;"
								data-frame_1="e:power4.inOut;st:580;sp:1980;sR:580;"
								data-frame_1_chars="d:5;"
								data-frame_999="y:100%;e:power2.inOut;st:w;sp:1000;sR:6040;"
								data-frame_999_mask="u:t;"
								style="z-index:8;font-family:'Raleway';"
							>ChromaQA 
							</rs-layer><!--

							--><rs-layer
								id="slider-23-slide-120-layer-3" 
								class="rev-btn"
								data-type="button"
								data-color="rgba(255,255,255,1)"
								data-xy="x:c;xo:-441px,-441px,195px,-98px;yo:176px,176px,37px,143px;"
								data-text="s:16,16,16,15;l:17;fw:300;a:center,center,inherit,inherit;"
								data-dim="w:193px,193px,auto,auto;"
								data-actions='o:click;a:simplelink;target:_self;url:https://techkonusa.com/products-2/chromaqa-a-total-print-color-quality-solution/;'
								data-basealign="slide"
								data-padding="t:12;r:35;b:12;l:35;"
								data-frame_1="st:1570;sp:1320;sR:1570;"
								data-frame_999="o:0;st:7010;sR:5140;"
								data-frame_hover="c:#000;bgc:#fff;boc:#000;bor:0px,0px,0px,0px;bos:solid;oX:50;oY:50;sp:0;"
								style="z-index:11;background-color:rgba(1,135,86,0.75);font-family:'Roboto';cursor:pointer;outline:none;box-shadow:none;box-sizing:border-box;-moz-box-sizing:border-box;-webkit-box-sizing:border-box;"
							>         Learn More 
							</rs-layer><!--

							--><rs-layer
								id="slider-23-slide-120-layer-7" 
								data-type="image"
								data-rsp_ch="on"
								data-xy="xo:584px,584px,163px,-3px;yo:3px,3px,117px,250px;"
								data-text="w:normal;s:20,20,12,7;l:0,0,15,9;"
								data-dim="w:758px,758px,474px,479px;h:392px,392px,245px,248px;"
								data-frame_999="o:0;st:w;"
								style="z-index:10;"
							><img src="//techkon.datacolor.com/wp-content/plugins/revslider/public/assets/assets/dummy.png" alt="" class="tp-rs-img rs-lazyload" width="871" height="451" data-lazyload="//techkonusa.com/wp-content/uploads/2021/04/a.jpg" data-no-retina> 
							</rs-layer><!--
-->						</rs-slide>
						<rs-slide style="position: absolute;" data-key="rs-116" data-title="spectrodens" data-thumb="//www.techkonusa.com/wp-content/uploads/2016/06/presslink.png" data-duration="7010" data-anim="ms:2000;" data-in="o:0;sx:0.6;sy:0.6;e:power4.inOut;" data-out="o:0;sx:1.6;sy:1.6;e:power4.inOut;">
							<img src="//techkon.datacolor.com/wp-content/plugins/revslider/public/assets/assets/dummy.png" alt="spectrodens" title="测试页面" class="rev-slidebg tp-rs-img rs-lazyload" data-lazyload="//techkon.datacolor.com/wp-content/plugins/revslider/public/assets/assets/transparent.png" data-bg="c:#ffffff;" data-parallax="10" data-no-retina>
<!--
							--><rs-layer
								id="slider-23-slide-116-layer-1" 
								class="NotGeneric-Title"
								data-type="text"
								data-color="rgba(45,45,45,1)"
								data-rsp_ch="on"
								data-xy="x:c,c,l,l;xo:-324px,-324px,30px,30px;y:m;yo:-135px,-135px,-197px,-250px;"
								data-text="s:80,80,60,45;l:70,70,70,50;fw:700,700,800,800;"
								data-dim="w:auto,auto,444px,auto;"
								data-padding="t:10;b:10;"
								data-frame_0="o:1;"
								data-frame_0_chars="d:10;o:0;"
								data-frame_1="e:power4.inOut;st:1000;sp:2000;sR:1000;"
								data-frame_1_chars="d:10;"
								data-frame_999="y:100%;e:power2.inOut;st:w;sp:1000;sR:2910;"
								data-frame_999_mask="u:t;"
								style="z-index:8;font-family:'Raleway';"
							>SpectroDens 
							</rs-layer><!--

							--><rs-layer
								id="slider-23-slide-116-layer-2" 
								class="rev-btn"
								data-type="button"
								data-color="rgba(255,255,255,1)"
								data-xy="x:c;xo:-441px,-441px,-243px,-116px;yo:160px,160px,158px,118px;"
								data-text="s:16,16,16,15;l:17;fw:300;a:center,center,inherit,inherit;"
								data-dim="w:193px,193px,auto,auto;"
								data-actions='o:click;a:simplelink;target:_self;url:https://techkonusa.com/products-2/spectrodens4-densitometer/;'
								data-basealign="slide"
								data-padding="t:12;r:35;b:12;l:35;"
								data-frame_1="st:1570;sp:1320;sR:1570;"
								data-frame_999="o:0;st:w;sR:5140;"
								data-frame_hover="c:#000;bgc:#fff;boc:#000;bor:0px,0px,0px,0px;bos:solid;oX:50;oY:50;sp:0;"
								style="z-index:12;background-color:rgba(1,135,86,0.75);font-family:'Roboto';cursor:pointer;outline:none;box-shadow:none;box-sizing:border-box;-moz-box-sizing:border-box;-webkit-box-sizing:border-box;"
							>         Learn More 
							</rs-layer><!--

							--><rs-layer
								id="slider-23-slide-116-layer-4" 
								class="NotGeneric-SubTitle"
								data-type="text"
								data-color="rgba(102,102,102,1)||rgba(102,102,102,1)||rgba(45,45,45,1)||rgba(45,45,45,1)"
								data-rsp_ch="on"
								data-xy="xo:50px,50px,30px,30px;y:m;yo:-75px,-75px,-143px,-206px;"
								data-text="s:16,16,13,13;l:20;ls:4px;fw:400,400,500,500;"
								data-frame_0="y:100%;"
								data-frame_0_mask="u:t;y:100%;"
								data-frame_1="e:power4.inOut;st:960;sp:2540;sR:960;"
								data-frame_1_mask="u:t;"
								data-frame_999="y:100%;e:power2.inOut;st:w;sp:1000;sR:3510;"
								data-frame_999_mask="u:t;"
								style="z-index:9;font-family:'Raleway';text-transform:lowercase;"
							>HANDHELD SCANNING DENSITOMETER 
							</rs-layer><!--

							--><rs-layer
								id="slider-23-slide-116-layer-10" 
								data-type="image"
								data-rsp_ch="on"
								data-xy="xo:655px,655px,286px,-6px;yo:-21px,-21px,241px,172px;"
								data-text="l:22;a:inherit;"
								data-dim="w:808px,808px,521px,521px;h:463px,463px,298px,298px;"
								data-frame_1="st:920;sp:900;sR:920;"
								data-frame_999="o:0;st:w;sR:5190;"
								style="z-index:10;"
							><img src="//techkon.datacolor.com/wp-content/plugins/revslider/public/assets/assets/dummy.png" alt="" class="tp-rs-img rs-lazyload" width="1216" height="697" data-lazyload="//www.techkonusa.com/wp-content/uploads/2016/06/Untitled-4-2.png" data-no-retina> 
							</rs-layer><!--
-->						</rs-slide>
						<rs-slide style="position: absolute;" data-key="rs-114" data-title="SpectroVision" data-thumb="//www.techkonusa.com/wp-content/uploads/revslider/webproductlight/desktopbg1.jpg" data-anim="ms:2000;" data-in="o:0;sx:0.6;sy:0.6;e:power4.inOut;" data-out="o:0;sx:1.6;sy:1.6;e:power4.inOut;">
							<img src="//techkon.datacolor.com/wp-content/plugins/revslider/public/assets/assets/dummy.png" alt="" title="测试页面" class="rev-slidebg tp-rs-img rs-lazyload" data-lazyload="//www.techkonusa.com/wp-content/uploads/revslider/webproductlight/desktopbg1.jpg" data-parallax="10" data-panzoom="d:30000;ss:100;se:120;" data-no-retina>
<!--
							--><rs-layer
								id="slider-23-slide-114-layer-1" 
								class="NotGeneric-Title"
								data-type="text"
								data-color="rgba(45,45,45,1)"
								data-xy="x:c,c,l,l;xo:-270px,-270px,30px,29px;y:m;yo:-150px,-150px,-199px,-242px;"
								data-text="s:75,75,70,45;l:70,70,70,50;fw:700,700,800,800;"
								data-dim="w:602px,602px,auto,auto;h:91px,91px,auto,auto;"
								data-basealign="slide"
								data-padding="t:10;b:10;"
								data-frame_0="o:1;"
								data-frame_0_chars="d:5;o:0;"
								data-frame_1="e:power4.inOut;st:580;sp:2000;sR:580;"
								data-frame_1_chars="d:5;"
								data-frame_999="y:100%;e:power2.inOut;st:w;sp:1000;sR:5820;"
								data-frame_999_mask="u:t;"
								style="z-index:9;font-family:'Raleway';"
							>SpectroVision 
							</rs-layer><!--

							--><rs-layer
								id="slider-23-slide-114-layer-4" 
								class="NotGeneric-SubTitle"
								data-type="text"
								data-color="rgba(102,102,102,1)||rgba(102,102,102,1)||rgba(45,45,45,1)||rgba(45,45,45,1)"
								data-rsp_ch="on"
								data-xy="xo:50px,50px,30px,32px;y:m;yo:-92px,-92px,-144px,-202px;"
								data-text="s:16,16,13,13;l:20;ls:4px;fw:300,300,500,500;"
								data-frame_0="y:100%;"
								data-frame_0_mask="u:t;y:100%;"
								data-frame_1="e:power4.inOut;st:1500;sp:2000;sR:1500;"
								data-frame_1_mask="u:t;"
								data-frame_999="y:100%;e:power2.inOut;st:w;sp:1000;sR:5500;"
								data-frame_999_mask="u:t;"
								style="z-index:8;font-family:'Raleway';"
							>inline quality inspection system 
							</rs-layer><!--

							--><rs-layer
								id="slider-23-slide-114-layer-5" 
								class="rev-btn"
								data-type="button"
								data-color="rgba(255,255,255,1)"
								data-xy="x:c;xo:-441px,-441px,-250px,-113px;yo:162px,162px,136px,129px;"
								data-text="s:16,16,16,15;l:17;fw:300;a:center,center,inherit,inherit;"
								data-dim="w:193px,193px,auto,auto;"
								data-actions='o:click;a:simplelink;target:_self;url:https://techkonusa.com/products-2/spectrovision-inline-spectrophotometer/;'
								data-basealign="slide"
								data-padding="t:12;r:35;b:12;l:35;"
								data-frame_1="st:1570;sp:1320;sR:1570;"
								data-frame_999="o:0;st:7010;sR:5140;"
								data-frame_hover="c:#000;bgc:#fff;boc:#000;bor:0px,0px,0px,0px;bos:solid;oX:50;oY:50;sp:0;"
								style="z-index:13;background-color:rgba(1,135,86,0.75);font-family:'Roboto';cursor:pointer;outline:none;box-shadow:none;box-sizing:border-box;-moz-box-sizing:border-box;-webkit-box-sizing:border-box;"
							>         Learn More 
							</rs-layer><!--

							--><rs-layer
								id="slider-23-slide-114-layer-13" 
								data-type="image"
								data-rsp_ch="on"
								data-xy="xo:824px,824px,4px,0;yo:-7px,-7px,210px,337px;"
								data-text="l:22;a:inherit;"
								data-dim="w:748px,748px,515px,478px;h:475px,475px,328px,303px;"
								data-frame_1="st:1030;sR:1030;"
								data-frame_999="o:0;st:w;sR:7670;"
								style="z-index:10;"
							><img src="//techkon.datacolor.com/wp-content/plugins/revslider/public/assets/assets/dummy.png" alt="" class="tp-rs-img rs-lazyload" width="854" height="480" data-lazyload="//www.techkonusa.com/wp-content/uploads/2016/06/032919SpectroVisiongifsmall.gif" data-no-retina> 
							</rs-layer><!--

							--><rs-layer
								id="slider-23-slide-114-layer-26" 
								data-type="image"
								data-rsp_ch="on"
								data-xy="xo:686px,686px,450px,188px;yo:223px,223px,132px,155px;"
								data-text="l:22;a:inherit;"
								data-dim="w:['316px','316px','316px','316px'];h:['189px','189px','189px','189px'];"
								data-frame_1="st:1050;sp:800;sR:1050;"
								data-frame_999="o:0;st:w;sR:7150;"
								style="z-index:11;"
							><img src="//techkon.datacolor.com/wp-content/plugins/revslider/public/assets/assets/dummy.png" alt="" class="tp-rs-img rs-lazyload" width="1000" height="600" data-lazyload="//www.techkonusa.com/wp-content/uploads/revslider/web-product-dark/macbookpro.png" data-no-retina> 
							</rs-layer><!--

							--><a
								id="slider-23-slide-114-layer-27" 
								class="rs-layer"
								href="http://www.techkonusa.com/products-2/chromaqa-a-total-print-color-quality-solution/" target="_self"
								data-type="image"
								data-rsp_ch="on"
								data-xy="xo:743px,743px,506px,245px;yo:253px,253px,162px,184px;"
								data-text="l:22;a:inherit;"
								data-dim="w:['204px','204px','204px','204px'];h:['117px','117px','117px','117px'];"
								data-frame_1="st:1060;sp:820;sR:1060;"
								data-frame_999="o:0;st:w;sR:7120;"
								style="z-index:14;"
							><img src="//techkon.datacolor.com/wp-content/plugins/revslider/public/assets/assets/dummy.png" alt="" class="tp-rs-img rs-lazyload" width="1266" height="721" data-lazyload="//www.techkonusa.com/wp-content/uploads/2016/06/chroma_press_large-1.png" data-no-retina> 
							</a><!--

							--><rs-layer
								id="slider-23-slide-114-layer-28" 
								class="NotGeneric-SubTitle"
								data-type="text"
								data-color="rgba(102,102,102,1)||rgba(102,102,102,1)||rgba(45,45,45,1)||rgba(45,45,45,1)"
								data-rsp_ch="on"
								data-xy="x:l,l,c,c;xo:522px,522px,231px,-106px;y:m;yo:54px,54px,74px,8px;"
								data-text="s:15,15,13,13;l:20;ls:4px;fw:400,400,500,500;"
								data-frame_0="y:100%;"
								data-frame_0_mask="u:t;y:100%;"
								data-frame_1="e:power4.inOut;st:1500;sp:2000;sR:1500;"
								data-frame_1_mask="u:t;"
								data-frame_999="y:100%;e:power2.inOut;st:w;sp:1000;sR:5500;"
								data-frame_999_mask="u:t;"
								style="z-index:15;font-family:'Raleway';"
							>ChromaQA included 
							</rs-layer><!--
-->						</rs-slide>
						<rs-slide style="position: absolute;" data-key="rs-117" data-title="PressLink" data-thumb="//www.techkonusa.com/wp-content/uploads/2016/06/presslink.png" data-anim="ms:3000;" data-in="o:0;sx:0.6;sy:0.6;e:power4.inOut;" data-out="o:0;sx:1.6;sy:1.6;e:power4.inOut;" data-alttrans="fadetoleftfadefromright">
							<img src="//techkon.datacolor.com/wp-content/plugins/revslider/public/assets/assets/dummy.png" alt="PressLink" title="测试页面" class="rev-slidebg tp-rs-img rs-lazyload" data-lazyload="//techkon.datacolor.com/wp-content/plugins/revslider/public/assets/assets/transparent.png" data-bg="c:#E7E7E7;" data-parallax="10" data-no-retina>
<!--
							--><rs-layer
								id="slider-23-slide-117-layer-1" 
								class="NotGeneric-Title"
								data-type="text"
								data-color="rgba(45,45,45,1)"
								data-rsp_ch="on"
								data-xy="x:l,l,c,c;xo:50px,50px,0,0;y:m;yo:-137px,-137px,-186px,-248px;"
								data-text="s:80,80,70,67;l:70,70,70,50;fw:700,700,800,800;"
								data-padding="t:10;b:10;"
								data-frame_0="o:1;"
								data-frame_0_chars="d:10;o:0;"
								data-frame_1="e:power4.inOut;st:1000;sp:2000;sR:1000;"
								data-frame_1_chars="d:10;"
								data-frame_999="o:0;e:power2.inOut;st:w;sp:1000;sR:5200;"
								style="z-index:5;font-family:'Raleway';"
							>PressLink 
							</rs-layer><!--

							--><rs-layer
								id="slider-23-slide-117-layer-4" 
								class="NotGeneric-SubTitle"
								data-type="text"
								data-color="rgba(102,102,102,1)||rgba(102,102,102,1)||rgba(45,45,45,1)||rgba(45,45,45,1)"
								data-rsp_ch="on"
								data-xy="x:l,l,c,c;xo:50px,50px,0,0;y:m;yo:-81px,-81px,-138px,-211px;"
								data-text="s:16,16,13,13;l:20;ls:4px;fw:400,400,500,500;"
								data-frame_0="y:100%;"
								data-frame_0_mask="u:t;y:100%;"
								data-frame_1="e:power4.inOut;st:1500;sp:2000;sR:1500;"
								data-frame_1_mask="u:t;"
								data-frame_999="y:100%;e:power2.inOut;st:w;sp:1000;sR:5500;"
								data-frame_999_mask="u:t;"
								style="z-index:6;font-family:'Raleway';text-transform:lowercase;"
							>CLOSED LOOP COLOR MANAGEMENT 
							</rs-layer><!--

							--><rs-layer
								id="slider-23-slide-117-layer-10" 
								data-type="image"
								data-rsp_ch="on"
								data-xy="x:l,l,c,c;xo:285px,285px,0,0;yo:-252px,-252px,114px,115px;"
								data-text="l:22;a:inherit;"
								data-dim="w:1156px,1156px,683px,683px;h:770px,770px,454px,454px;"
								data-frame_1="st:1520;sR:1520;"
								data-frame_999="o:0;st:w;sR:7180;"
								style="z-index:7;"
							><img src="//techkon.datacolor.com/wp-content/plugins/revslider/public/assets/assets/dummy.png" alt="" class="tp-rs-img rs-lazyload" width="1024" height="709" data-lazyload="//www.techkonusa.com/wp-content/uploads/2016/06/presslink.png" data-no-retina> 
							</rs-layer><!--

							--><rs-layer
								id="slider-23-slide-117-layer-11" 
								class="rev-btn"
								data-type="button"
								data-color="rgba(255,255,255,1)"
								data-xy="x:c;xo:-471px,-471px,0,0;yo:149px,149px,130px,105px;"
								data-text="s:16,16,16,15;l:17;fw:300;a:inherit;"
								data-actions='o:click;a:simplelink;target:_self;url:http://www.techkonusa.com/products-2/presslink/;'
								data-basealign="slide"
								data-padding="t:12;r:35;b:12;l:35;"
								data-frame_1="st:1530;sR:1530;"
								data-frame_999="o:0;st:w;sR:7170;"
								data-frame_hover="c:#000;bgc:#fff;boc:#000;bor:0px,0px,0px,0px;bos:solid;oX:50;oY:50;sp:0;"
								style="z-index:8;background-color:rgba(1,135,86,0.75);font-family:'Roboto';cursor:pointer;outline:none;box-shadow:none;box-sizing:border-box;-moz-box-sizing:border-box;-webkit-box-sizing:border-box;"
							>Learn More 
							</rs-layer><!--
-->						</rs-slide>
						<rs-slide style="position: absolute;" data-key="rs-152" data-title="myiro" data-thumb="//www.techkonusa.com/wp-content/uploads/2016/06/presslink.png" data-anim="ms:3000;" data-in="o:0;sx:0.6;sy:0.6;e:power4.inOut;" data-out="o:0;sx:1.6;sy:1.6;e:power4.inOut;" data-alttrans="fadetoleftfadefromright">
							<img src="//techkon.datacolor.com/wp-content/plugins/revslider/public/assets/assets/dummy.png" alt="myiro" title="测试页面" class="rev-slidebg tp-rs-img rs-lazyload" data-lazyload="//techkon.datacolor.com/wp-content/plugins/revslider/public/assets/assets/transparent.png" data-bg="c:#E7E7E7;" data-parallax="10" data-no-retina>
<!--
							--><rs-layer
								id="slider-23-slide-152-layer-1" 
								class="NotGeneric-Title"
								data-type="text"
								data-color="rgba(45,45,45,1)"
								data-rsp_ch="on"
								data-xy="x:l,l,c,c;xo:50px,50px,-209px,-74px;y:m;yo:-137px,-137px,-195px,-249px;"
								data-text="s:80,80,70,67;l:70,70,70,50;fw:700,700,800,800;"
								data-padding="t:10;b:10;"
								data-frame_0="o:1;"
								data-frame_0_chars="d:10;o:0;"
								data-frame_1="e:power4.inOut;st:1000;sp:2000;sR:1000;"
								data-frame_1_chars="d:10;"
								data-frame_999="o:0;e:power2.inOut;st:w;sp:1000;sR:5200;"
								style="z-index:8;font-family:'Raleway';"
							>MYIRO-1 
							</rs-layer><!--

							--><rs-layer
								id="slider-23-slide-152-layer-4" 
								class="NotGeneric-SubTitle"
								data-type="text"
								data-color="rgba(102,102,102,1)||rgba(102,102,102,1)||rgba(45,45,45,1)||rgba(45,45,45,1)"
								data-rsp_ch="on"
								data-xy="x:l,l,c,c;xo:50px,50px,-208px,-70px;y:m;yo:-81px,-81px,-143px,-196px;"
								data-text="s:16,16,13,13;l:20;ls:4px;fw:400,400,500,500;"
								data-frame_0="y:100%;"
								data-frame_0_mask="u:t;y:100%;"
								data-frame_1="e:power4.inOut;st:1500;sp:2000;sR:1500;"
								data-frame_1_mask="u:t;"
								data-frame_999="y:100%;e:power2.inOut;st:w;sp:1000;sR:5500;"
								data-frame_999_mask="u:t;"
								style="z-index:9;font-family:'Raleway';text-transform:lowercase;"
							>PROFILING SPECTROPHOTOMETER 
							</rs-layer><!--

							--><rs-layer
								id="slider-23-slide-152-layer-11" 
								class="rev-btn"
								data-type="button"
								data-color="rgba(255,255,255,1)"
								data-xy="x:c;xo:-495px,-495px,-275px,-60px;yo:151px,151px,130px,123px;"
								data-text="s:16,16,16,15;l:17;fw:300;a:inherit;"
								data-actions='o:click;a:simplelink;target:_self;url:https://techkonusa.com/products-2/myiro-1-profiling-spectrophotometer-2/;'
								data-basealign="slide"
								data-padding="t:12;r:35;b:12;l:35;"
								data-frame_1="st:1530;sR:1530;"
								data-frame_999="o:0;st:w;sR:7170;"
								data-frame_hover="c:#000;bgc:#fff;boc:#000;bor:0px,0px,0px,0px;bos:solid;oX:50;oY:50;sp:0;"
								style="z-index:10;background-color:rgba(1,135,86,0.75);font-family:'Roboto';cursor:pointer;outline:none;box-shadow:none;box-sizing:border-box;-moz-box-sizing:border-box;-webkit-box-sizing:border-box;"
							>Learn More 
							</rs-layer><!--

							--><rs-layer
								id="slider-23-slide-152-layer-56" 
								data-type="image"
								data-rsp_ch="on"
								data-xy="xo:660px,660px,414px,8px;yo:-8px,-8px,-4px,166px;"
								data-text="w:normal;s:20,20,12,7;l:0,0,15,9;"
								data-dim="w:124px,124px,77px,92px;h:119px,119px,74px,88px;"
								data-frame_999="o:0;st:w;"
								style="z-index:12;"
							><img src="//techkon.datacolor.com/wp-content/plugins/revslider/public/assets/assets/dummy.png" alt="" class="tp-rs-img rs-lazyload" width="425" height="408" data-lazyload="//techkonusa.com/wp-content/uploads/2016/06/new-product.png" data-no-retina> 
							</rs-layer><!--

							--><rs-layer
								id="slider-23-slide-152-layer-69" 
								data-type="image"
								data-rsp_ch="on"
								data-xy="xo:681px,681px,426px,24px;yo:-46px,-46px,-28px,191px;"
								data-text="w:normal;s:20,20,12,7;l:0,0,15,9;"
								data-dim="w:764px,764px,478px,425px;h:509px,509px,319px,283px;"
								data-frame_999="o:0;st:w;"
								style="z-index:11;"
							><img src="//techkon.datacolor.com/wp-content/plugins/revslider/public/assets/assets/dummy.png" alt="" class="tp-rs-img rs-lazyload" width="1200" height="800" data-lazyload="//techkonusa.com/wp-content/uploads/2016/06/MYIRO0022_1200.png" data-no-retina> 
							</rs-layer><!--
-->						</rs-slide>
						<rs-slide style="position: absolute;" data-key="rs-115" data-title="Support" data-thumb="//techkonusa.com/wp-content/uploads/2016/06/SupportHeaderFINAL-1.jpg" data-anim="ms:6570;r:0;" data-in="o:-0.5;sx:1.6;sy:1.6;e:power0.inOut;" data-out="o:0;sx:0.6;sy:0.6;e:power4.inOut;">
							<img src="//techkon.datacolor.com/wp-content/plugins/revslider/public/assets/assets/dummy.png" alt="" title="SupportHeaderFINAL (1)" width="1250" height="460" class="rev-slidebg tp-rs-img rs-lazyload" data-lazyload="//techkonusa.com/wp-content/uploads/2016/06/SupportHeaderFINAL-1.jpg" data-parallax="10" data-no-retina>
<!--
							--><rs-layer
								id="slider-23-slide-115-layer-1" 
								class="NotGeneric-Title"
								data-type="text"
								data-color="rgba(45,45,45,1)"
								data-rsp_ch="on"
								data-xy="x:c;xo:0,0,-2px,0;y:m;yo:-41px,-41px,-22px,-37px;"
								data-text="s:80,80,70,45;l:70,70,70,50;fw:700,700,700,800;a:center;"
								data-padding="t:10;b:10;"
								data-frame_0="o:1;tp:600;"
								data-frame_0_chars="d:5;o:0;"
								data-frame_1="tp:600;e:power4.inOut;st:1000;sp:2270;sR:1000;"
								data-frame_1_chars="d:5;"
								data-frame_999="o:0;tp:600;e:power2.inOut;st:w;sp:1000;sR:5080;"
								style="z-index:6;font-family:'Raleway';"
							>How Can We Help?
 
							</rs-layer><!--

							--><rs-layer
								id="slider-23-slide-115-layer-11" 
								class="tp-shape tp-shapewrapper"
								data-type="shape"
								data-rsp_ch="on"
								data-xy="x:c;xo:0,0,0,-8px;y:t,t,m,m;yo:75px,75px,-1px,-18px;"
								data-text="fw:500;a:inherit;"
								data-dim="w:1102px,1102px,736px,738px;h:266px,266px,284,325;"
								data-frame_0="tp:600;"
								data-frame_1="tp:600;st:1000;sR:1000;"
								data-frame_999="o:0;tp:600;st:w;sR:7700;"
								style="z-index:5;background-color:rgba(255,255,255,0.50);"
							> 
							</rs-layer><!--

							--><rs-layer
								id="slider-23-slide-115-layer-13" 
								class="rev-btn"
								data-type="button"
								data-color="rgba(255,255,255,1)"
								data-xy="x:c;xo:-171px,-171px,0,0;yo:259px,259px,270px,305px;"
								data-text="s:16;l:17;fw:300;a:inherit;"
								data-actions='o:click;a:simplelink;target:_self;url:http://www.techkonusa.com/customer-support/;'
								data-basealign="slide"
								data-padding="t:12;r:35;b:12;l:35;"
								data-frame_0="tp:600;"
								data-frame_1="tp:600;st:1020;sp:1480;sR:1020;"
								data-frame_999="o:0;tp:600;st:w;sR:6500;"
								data-frame_hover="c:#000;bgc:#fff;boc:#000;bor:0px,0px,0px,0px;bos:solid;oX:50;oY:50;sp:0;"
								style="z-index:7;background-color:#018756;font-family:'Raleway';cursor:pointer;outline:none;box-shadow:none;box-sizing:border-box;-moz-box-sizing:border-box;-webkit-box-sizing:border-box;"
							>Techkon Support 
							</rs-layer><!--

							--><rs-layer
								id="slider-23-slide-115-layer-15" 
								class="rev-btn"
								data-type="button"
								data-color="rgba(255,255,255,1)"
								data-xy="x:c;xo:173px,173px,0,0;yo:260px,260px,325px,355px;"
								data-text="s:16;l:17;fw:300;a:inherit;"
								data-actions='o:click;a:simplelink;target:_self;url: http://www.techkonusa.com/knowledge-base/;'
								data-basealign="slide"
								data-padding="t:12;r:35;b:12;l:35;"
								data-frame_0="tp:600;"
								data-frame_1="tp:600;st:1020;sp:1480;sR:1020;"
								data-frame_999="o:0;tp:600;st:w;sR:6500;"
								data-frame_hover="c:#000;bgc:#fff;boc:#000;bor:0px,0px,0px,0px;bos:solid;oX:50;oY:50;sp:0;"
								style="z-index:8;background-color:#018756;font-family:'Raleway';cursor:pointer;outline:none;box-shadow:none;box-sizing:border-box;-moz-box-sizing:border-box;-webkit-box-sizing:border-box;"
							>Knowledge Base 
							</rs-layer><!--
-->						</rs-slide>
					</rs-slides>
				</rs-module>
				<script>
					setREVStartSize({c: 'rev_slider_23_1',rl:[1240,1240,778,480],el:[400,400,500,600],gw:[1240,1240,778,480],gh:[400,400,500,600],type:'standard',justify:'',layout:'fullwidth',mh:"0"});if (window.RS_MODULES!==undefined && window.RS_MODULES.modules!==undefined && window.RS_MODULES.modules["revslider231"]!==undefined) {window.RS_MODULES.modules["revslider231"].once = false;window.revapi23 = undefined;if (window.RS_MODULES.checkMinimal!==undefined) window.RS_MODULES.checkMinimal()}
				</script>
			</rs-module-wrap>
			<!-- END REVOLUTION SLIDER -->

			<!-- START home duplicate match REVOLUTION SLIDER 6.5.14 --><p class="rs-p-wp-fix"></p>
			<rs-module-wrap id="rev_slider_23_2_wrapper" data-source="gallery" style="visibility:hidden;background:transparent;padding:0;margin:0px auto;margin-top:0;margin-bottom:0;">
				<rs-module id="rev_slider_23_2" style="" data-version="6.5.14">
					<rs-slides>
						<rs-slide style="position: absolute;" data-key="rs-120" data-title="ChromaLT" data-thumb="//www.techkonusa.com/wp-content/uploads/revslider/webproductlight/express_bglight.jpg" data-anim="ms:2000;" data-in="o:0;sx:0.6;sy:0.6;e:power4.inOut;" data-out="o:0;sx:1.6;sy:1.6;e:power4.inOut;">
